Project
) to build your mind map.Button | Description |
---|---|
🌓 Theme | Toggle dark/light mode |
New | Create a new mind map (Ctrl+n) |
⎌ Undo | Undo last action (Ctrl+z) |
↷ Redo | Redo action (Ctrl+y / Ctrl+Shift+Z) |
⤢ Fold | Expand/Collapse nodes (Ctrl+h) |
Center | Node to center (Ctrl+u) |
Find | Find & Focus (Ctrl+f) |
Note | Toggle note sidebar (Ctrl+q) |
Save | Save manually (Ctrl+s) |
Reload | Reload data (Ctrl+r) |
To Image | Export as PNG |
To Dir | Export as folder structure (ZIP) |
Export (JSON) | Export as JSON (Ctrl+e) |
Import (JSON) | Import from JSON file |
unreserved / ✔ reserved | Stay data in browser or not |
http://
and https://
are valid.Shortcut | Action |
---|---|
Ctrl + a | Focus the node |
Ctrl + q | Toggle notes |
Ctrl + f | Find & Focus |
Ctrl + n | New mind map |
Ctrl + s | Save |
Ctrl + r | Reload |
Ctrl + z | Undo |
Ctrl + y / Ctrl+Shift+Z | Redo |
Ctrl + h | Expand/Collapse |
Ctrl + e | Export JSON |
Ctrl + o | Open a url link |
Ctrl + u | Selected Node to Center |
Alt + h,j,k,l | As Cursor Keys |
.txt
, .md
), it will be exported as a file.localStorage
, so it remains even after closing the browser.This application is provided "as is," without any warranties or guarantees of any kind. The developer is not responsible for any data loss, damage, or issues arising from the use of this application. By using this application, you agree to assume full responsibility for your usage and outcomes.